Model | SK220 XDLC |
---|---|
Bucket Capacity (ISO heaped m3) | 0.93 – 1.2 |
Swing Speed (min-1{rpm}) | 13.3 |
Travel Speed km/h | 6.0/3.6 |
Gradeability % {º} | 70 {35} |
Bucket Digging Force kN | 143 {2.4m} 143 {2.94m} |
Bucket Digging force – With Power Boost kN | 157 {2.4m} 157 {2.94m} |
Arm Crowding Force kN | 121 {2.4m} 102 {2.94m} |
Arm Crowding Force – With Power Boost kN | 133 {2.4m} 112 {2.94m}/td> |
Drawbar Pulling Force – SK220XDLC | 227 (ISO 7464) |
Weight | |
Operating Weight – SK220XDLC Kg | 22,200/22,800 |
Ground Pressure – SK220XDLC kPa | 46, 36 |
Shoe Width mm | 600,800 |
Engine | |
Model | J05ETA |
Type | Direct injection, water-cooled, 4-cycle diesel engine with turbocharger, intercooler (Tier3-compliant engine) |
Rated Power Output HP (KW)/min-1 | 158 (118)/2,000 (ISO 14396) |
Max. Torque N.m/min-1 | 592 /1,600 (ISO 14396) |
Fuel Tank L | 320 |
Hydraulic System | |
Pump Type | Two variable displacement pumps + One gear pump |
Pump Max.Discharge Flow L/min | 2×220, 1×20 |
Relief Valve Setting – Boom, arm and bucket MPa{kgf/cm2} | 34.3{350} |
Relief Valve Setting – Power Boost MPa{kgf/cm2} | 37.8{385} |
Swing Motor | Axial – Piston motor |
Travel Motors | 2 x Axial – Piston, Two step motors |
Hydraulic Oil Tank L | 140 Tank oil level 244 Hydraulic system |