Technical Features | Unit | EBC 40 | EBC 50 |
Cutting Range | |||
ðb≤ 45kg/mm2 | mm | Φ6 – Φ40 | Φ6 – Φ50 |
ðb≤ 65kg/mm2 | mm | Φ6 – Φ32 | Φ6 – Φ40 |
ðb≤ 80kg/mm2 | mm | Φ6 – Φ28 | Φ6 – Φ32 |
Working frequency | times/min | 32 | 29 |
Cutter Stroke | mm | 50 | 50 |
Motor Power | Hp | 4 | 5 |
Voltage | V/H/HZ | 440/3/50 | 440/3/50 |
Rotation of Motor | rpm | 2880 | 2880 |
Total Weight | Kg | 420 | 650 |
Dimension | mm | 1260 X 530 X 730 | 1260 x 550 x 1160 |
Welcome to KCBL. Get Quote
info@kcbl.com.np
Sun-Fri: 9am to 6pm