Technical Features | Unit | EBB 40 | EBB 42 |
Bending Scope | |||
ðb≤ 45kg/mm2 | mm | Φ6 – Φ40 | Φ6 – Φ42 |
ðb≤ 65kg/mm2 | mm | Φ6 – Φ36 | Φ6 – Φ36 |
ðb≤ 80kg/mm2 | mm | Φ6 – Φ32 | Φ6 – Φ32 |
Disc frequency | times/min | 8 to 10 | 5 to 15 |
Working Disc Diameter | mm | Φ350 | Φ350 |
Motor Power | Hp | 4 | 4 |
Voltage | V/H/HZ | 440/3/50 | 440/3/50 |
Rotation of Motor | rpm | 1440 | 1440 |
Total Weight | Kg | 380 | 420 |
Dimension | mm | 900 X 720 X 723 | 900 X 820 X 780 |
EBB42 is set with Limit Switch. Hence, pre-desired angle can be set before bending. This gives accurate bending every time.
EBB40 is push button type with no limit switch. The accuracy of bending depends upon the operator of the machine.